Friday June 16: | Conference day 1 and welcome reception |
Saturday June 17: | Conference day 2 and conference dinner |
Sunday June 18: | Conference day 3 |
The conference will include invited and contributed sessions.
There will be AV and computer facilities available at the conference venue.
Speakers should send their presentations in either PDF or PowerPoint format to Therese Andersson at least on the day before they are presenting.
The abstracts book can be found here.
Friday | |
---|---|
08:00-08:50 | Registration. |
08:50-09:00 | Welcome. |
09:00-10:30 | Invited session. Precision medicine. |
10:30-11:00 | Coffee break. |
11:00-12:20 | Contributed session. Biostatistical modelling. |
12:20-13:30 | Lunch. |
13:30-15:00 | Invited session. Causal Inference. |
15:00-15:30 | Coffee break. |
15:30-16:30 | Keynote talk by Yudi Pawitan. |
16:30-16:40 | Short break. |
16:40-17:40 | Contributed session. Analysis of pension and disorder data. |
18:00- | Welcome reception. |
Saturday | |
09:00-10:30 | Invited session. Modelling based on finite mixtures. |
10:30-11:00 | Coffee break. |
11:00-12:20 | Contributed session. Health and epidemiology. |
12:20-13:30 | Lunch. |
13:30-15:00 | Invited session. Teaching and consulting. |
15:00-15:30 | Coffee break. |
15:30-16:30 | Keynote talk by SJS invited speaker Deborah Ashby. |
16:30-16:40 | Short break. |
16:40-17:40 | Contributed session. Theory of statistics and biostatistics. |
18:30- | Conference dinner. |
Sunday | |
09:00-10:00 | Keynote talk by Krista Fischer. |
10:00-10:30 | Coffee break. |
10:30-12:00 | Invited session. Combination of (Very) Different Data Sources. |
12:00-12:15 | Announcement of NBBC25 and closing. |
Yudi Pawitan, Karolinska Institutet | Personalized prediction of drug response in cancer |
Deborah Ashby, SJS-invited speaker, Imperial College London | Issues in data-monitoring for complex clinical trials |
Krista Fischer, University of Tartu. | Covid-pandemic as a lesson of scientific communication (for statisticians) and statistical literacy (for politicians, media and everyone else): the Estonian experience. |
Session 1 | Precision medicine |
organized by Carl-Fredrik Burman, AstraZeneca | |
Carl-Fredrik Burman, AstraZeneca | Borrowing Information ― Between Patients, Subpopulations and Trials. |
Anders Eriksson, Tartu University | Gene-environment interactions in metabolic traits: challenges and opportunities for personalised medicine. |
Mario Ouwens, AstraZeneca | Enhancing Randomized Clinical Trial publications to simplify population adjustment and personalized medicine. |
Session 2 | Causal inference |
organized by Erin Gabriel, University of Copenhagen | |
Torben Martinussen, University of Copenhagen | A nonparametric test for treatment effect for survival data when censoring may depend on treatment as well as covariates. |
Helene Charlotte Wiese Rytgaard, University of Copenhagen | Continuous-time TMLE for causal inference in time-to-event settings. |
Zehao Su, University of Copenhagen | Indirect comparison with proximal causal inference. |
Session 3 | Modelling based on finite mixtures |
organized by Tapio Nummi, Tampere University | |
Janne Salonen, Finnish Public Sector Pension Provider Keva, Finland | Modelling wage earnings preceding disability retirement using trajectory analysis. |
Tapio Nummi, Tampere University, Finland | On the improved estimation of the normal mixture components for longitudinal data. |
Jianxin Pan, United International College, China | Variable selection in mixture regression for longitudinal data based on joint mean-covariance model. |
Session 4 | Teaching and consulting |
organized by Therese Andersson, Karolinska Institutet | |
Annica Dominicus, Karolinska Institutet | The power of a joint effort – consultancy through a network of biostatisticians, bioinformaticians and data analysts. |
Roza Maghsood, AstraZeneca | Understanding transition from gestational diabetes to Type-2 diabetes with ML. |
Therese Andersson, Karolinska Institutet | Setting up a new MSc programme in Biostatistics and Data Science within Stockholm Trio. |
Session 5 | Combination of (Very) Different Data Sources |
organized by Nils Lid Hjort, University of Oslo | |
Nils Lid Hjort, Department of Mathematics, University of Oslo | Independent Inspection, Confidence Conversion, Focused Fusion: combining (very) different information sources. |
Celine Cunen, Norwegian Computing Centre, Oslo | Blending forecasts for the time-to-frost. |
Felix Held, Department of Mathematical Sciences, Chalmers University of Technology and University of Göteborg | Interpretable multi-omics integration using sparse joint matrix factorization. |
Session 1 | Biostatistical modelling |
Emre Karaman | Bayesian gene regulatory network inference using mixture priors. |
Valentin Vancak | Sensitivity Analysis of G-estimators to Invalid Instrumental Variables. |
Pål Christie Ryalen | A framework for counterfactuals in marked point process models. |
Kjetil Røysland | Causal graphs for identification of causal effects in continuous-time event-history analyses. |
Session 2 | Analysis of pension and disorder data |
Adnan Noor Baloch | Performance evaluation of machine learning techniques for prediction of disability pension among workers with Musculoskeletal Disorders |
Petra Sohlman | Sickness absences and earnings before the disability pension application: A trajectory analysis of Finnish municipal sector employees |
Deniz Sigirli | On the Performance Comparison of Ordinal Regression Models |
Session 3 | Health and epidemiology |
Jukka Kontto | Projecting the health care costs after obstructive sleep apnea diagnosis using register data and Bayesian predictive modelling |
Mari Brathovde | A lean additive frailty model: with an application to clustering of melanoma in Norwegian families |
Kirsten Mehlig | Genetic associations vary across the spectrum of fasting serum insulin: results from the European IDEFICS/I.Family children’s cohort |
Tommu Grön | Quantifying Movement Behavior of Chronic Low Back Pain Patients in Virtual Reality |
Session 4 | Theory of statistics and biostatistics |
Andreas Kryger Jensen | Having a ball: Gaussian process regression as a probabilistic way to model and express spectator excitement of basketball matches |
Denise Uwamariya | Large-deviation asymptotics of condition numbers of random matrices |
Emelyne Umunoza Gasana | Edgeworth-type expansion of the density of the classifier when growth curves are classified via likelihood |